
亚博电竞排名网址
TSLA
NGS
Sector:
Consumer Cyclical
Industry:
Auto Manufacturers
299.68
USD
10.42
(3.60%)
Optionable:
Yes
Market Cap:
859,887 M
90-day average vol:
81,295,553
Previous close:
289.26
Open:
291.67
Bid:
298.49
Ask:
298.49
52 week range
206.86
414.50
Last updated:
Monday 12th September 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started today
Search for a stock
Are you?
Financials
TSLA Balance Sheet
Annual
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets_Cash and equivalents | 202 M | 846 M | 1,906 M | 1,197 M | 3,393 M | 3,368 M | 3,686 M | 6,268 M | 19,384 M | 17,576 M |
Assets_Marketable securities | 189 M | 131 M | ||||||||
Assets_Accounts receivable | 27 M | 49 M | 227 M | 169 M | 499 M | 515 M | 949 M | 1,324 M | 1,886 M | 1,913 M |
Assets_Loans receivable | ||||||||||
Assets_Other receivable | ||||||||||
Assets_Receivables | 27 M | 49 M | 227 M | 169 M | 499 M | 515 M | 949 M | 1,324 M | 1,886 M | 1,913 M |
Assets_Inventories | 269 M | 340 M | 954 M | 1,278 M | 2,067 M | 2,264 M | 3,113 M | 3,552 M | 4,101 M | 5,757 M |
Assets_Prepaid expenses | 8 M | 28 M | 76 M | 116 M | 194 M | 268 M | 366 M | 959 M | 1,346 M | 1,723 M |
Other Current Assets | 19 M | 3 M | -171 M | 23 M | 106 M | 155 M | 193 M | 0.0 | 0.0 | 0.0 |
Assets_Total current assets | 525 M | 1,266 M | 3,180 M | 2,782 M | 6,260 M | 6,571 M | 8,307 M | 12,103 M | 26,717 M | 27,100 M |
Assets_Land & improvements | 26 M | 45 M | 49 M | 522 M | 1,079 M | 2,517 M | 4,047 M | 3,024 M | 3,662 M | 4,675 M |
Assets_Machinery furniture & equipment | 256 M | 747 M | 1,586 M | 3,662 M | 5,564 M | 8,763 M | 8,906 M | 10,209 M | 12,440 M | 15,878 M |
Assets_Building & improvements | 90 M | 162 M | 385 M | 800 M | 2,277 M | 790 M | 961 M | 1,087 M | 1,421 M | 1,826 M |
Assets_Gross fixed assets (Plant Property & Equipment) | 620 M | 1,261 M | 2,889 M | 5,766 M | 16,055 M | 22,436 M | 30,148 M | 24,656 M | 29,447 M | 39,094 M |
Assets_Accumulated depreciation & depletion | 58 M | 140 M | 293 M | 571 M | 1,018 M | 1,944 M | 10,457 M | 4,457 M | 6,072 M | 7,918 M |
Assets_Construction in progress | 75 M | 76 M | 572 M | 693 M | 2,608 M | 2,785 M | 807 M | 841 M | 1,694 M | 5,598 M |
Property Plant Equipment Net | 562 M | 1,121 M | 2,596 M | 5,195 M | 15,037 M | 20,492 M | 19,691 M | 20,199 M | 23,375 M | 31,176 M |
Non-Current Investments | -352 M | -954 M | -2,021 M | -4,970 M | -8,038 M | -11,192 M | -13,142 M | -13,783 M | -17,003 M | -20,662 M |
Assets_floatangibles | ||||||||||
Assets_Other non-current assets | 7 M | 30 M | 55 M | 78 M | 485 M | 715 M | 970 M | 1,470 M | 1,536 M | 2,138 M |
Assets_Total non-current assets | 589 M | 1,151 M | 2,651 M | 5,286 M | 16,404 M | 22,085 M | 21,433 M | 22,206 M | 25,431 M | 35,031 M |
Assets_Total assets | 1,114 M | 2,417 M | 5,831 M | 8,068 M | 22,664 M | 28,655 M | 29,740 M | 34,309 M | 52,148 M | 62,131 M |
Liabilitiesstockholdersequity_Accounts payable | 303 M | 304 M | 778 M | 916 M | 1,860 M | 2,390 M | 3,405 M | 3,771 M | 6,051 M | 10,025 M |
Liabilitiesstockholdersequity_Accrued expenses | 30 M | 68 M | 198 M | 322 M | 921 M | 1,333 M | 1,122 M | 1,851 M | 2,111 M | 3,670 M |
Liabilitiesstockholdersequity_Short term debt | 55 M | 8 M | 611 M | 628 M | 1,202 M | 979 M | 2,712 M | 2,013 M | 2,418 M | 1,957 M |
Liabilitiesstockholdersequity_Other current liabilities | 10 M | 40 M | 71 M | 238 M | 417 M | 1,104 M | 1,331 M | 1,143 M | 1,458 M | 1,681 M |
Liabilitiesstockholdersequity_Deferred revenues | 141 M | 255 M | 449 M | 707 M | 1,427 M | 1,869 M | 1,423 M | 1,889 M | 2,210 M | 2,372 M |
Other Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liabilitiesstockholdersequity_Total current liabilities | 539 M | 675 M | 2,107 M | 2,811 M | 5,827 M | 7,675 M | 9,993 M | 10,667 M | 14,248 M | 19,705 M |
Liabilitiesstockholdersequity_Float term debt | 401 M | 586 M | 1,877 M | 2,068 M | 5,978 M | 9,418 M | 8,411 M | 10,402 M | 8,513 M | 4,254 M |
Liabilitiesstockholdersequity_Capital lease obligations | 10 M | 13 M | 12 M | 201 M | 1,408 M | 1,734 M | 2,705 M | 2,188 M | 2,348 M | 2,662 M |
Liabilitiesstockholdersequity_Other non-current liabilities | 39 M | 469 M | 907 M | 1,903 M | 3,546 M | 4,196 M | 2,318 M | 2,876 M | 2,605 M | 3,335 M |
Other Non-Current Liabilities | 330000.0 | 7 M | 16 M | 0.0 | 1,152 M | 1,395 M | 1,390 M | 1,558 M | 2,209 M | 1,986 M |
Liabilitiesstockholdersequity_Total non-current liabilities | 450 M | 1,075 M | 2,812 M | 4,173 M | 12,084 M | 16,743 M | 14,824 M | 17,024 M | 15,675 M | 12,237 M |
Liabilitiesstockholdersequity_Total liabilities | 989 M | 1,750 M | 4,919 M | 6,984 M | 17,911 M | 24,418 M | 24,817 M | 27,691 M | 29,923 M | 31,942 M |
Liabilitiesstockholdersequity_Common stock equity | 125 M | 667 M | 912 M | 1,084 M | 4,753 M | 4,237 M | 4,923 M | 6,618 M | 22,225 M | 30,189 M |
Liabilitiesstockholdersequity_Preferred stock equity | ||||||||||
Liabilitiesstockholdersequity_Minority floaterest | ||||||||||
Liabilitiesstockholdersequity_Total equity | 125 M | 667 M | 912 M | 1,084 M | 4,753 M | 4,237 M | 4,923 M | 6,618 M | 22,225 M | 30,189 M |
Call:
亚博电竞
I am so happy you are here. My name is Ankur and I am the founder/CEO of 亚博电竞 . Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in 亚博电竞 are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your 亚博电竞 subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at 亚博电竞 , thank you!