
亚博电竞赛事开盘app下载
AMZN
NGS
Sector:
Consumer Cyclical
Industry:
Specialty Retail
133.27
USD
3.45
(2.66%)
Optionable:
Yes
Market Cap:
1,283,407 M
90-day average vol:
60,835,109
Previous close:
129.82
Open:
130.91
Bid:
133.27
Ask:
133.27
52 week range
101.26
188.11
Last updated:
Monday 12th September 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started today
Search for a stock
Are you?
Financials
AMZN Cash Flow
Annual
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | |
---|---|---|---|---|---|---|---|---|---|---|
Cashflowfinancing_Cash at beginning of period | 5,269 M | 8,084 M | 8,658 M | 14,557 M | 16,175 M | 19,934 M | 21,856 M | 32,173 M | 36,410 M | 42,377 M |
Total net income | ||||||||||
Cashflowoperating_Depreciation | 2,159 M | 3,253 M | 4,746 M | 6,281 M | 8,116 M | 11,478 M | 15,341 M | 21,789 M | 25,251 M | 34,296 M |
Cashflowoperating_Deferred income taxes | -265 M | -156 M | -316 M | 81 M | -246 M | -29 M | 441 M | 796 M | -554 M | -310 M |
Cashflowoperating_Other non-cash items | 407 M | 280 M | 188 M | 405 M | 140 M | -90 M | 493 M | -85 M | -2,653 M | -14,169 M |
Cashflowoperating_(Increase) Decrease in receivables | -861 M | -846 M | -1,039 M | -1,755 M | -3,436 M | -4,780 M | -4,615 M | -7,681 M | -8,169 M | -18,163 M |
Cashflowoperating_(Increase) Decrease in inventories | -999 M | -1,410 M | -1,193 M | -2,187 M | -1,426 M | -3,583 M | -1,314 M | -3,278 M | -2,849 M | -9,487 M |
Cashflowoperating_(Increase) Decrease in other current assets | ||||||||||
Cashflowoperating_(Increase) Decrease in payables | 2,070 M | 1,888 M | 1,759 M | 4,294 M | 5,030 M | 7,100 M | 3,263 M | 8,193 M | 17,480 M | 3,602 M |
Cashflowoperating_(Increase) Decrease in other current liabilities | 1,038 M | 736 M | 706 M | 913 M | 1,724 M | 283 M | 472 M | -1,383 M | 5,754 M | 2,123 M |
Other changes | 631 M | 1,730 M | 1,991 M | 4,007 M | 7,301 M | 7,986 M | 16,642 M | 20,163 M | 31,804 M | 48,435 M |
Cashflowoperating_Net cash from continuing operations | 4,180 M | 5,475 M | 6,842 M | 12,039 M | 17,203 M | 18,365 M | 30,723 M | 38,514 M | 66,064 M | 46,327 M |
Cashflowinvesting_Purchase of property plant & equipment | -3,785 M | -3,444 M | -4,893 M | -5,387 M | -7,804 M | -11,955 M | -13,427 M | -16,861 M | -40,140 M | -61,053 M |
Cashflowinvesting_Acquisitions | -745 M | -312 M | -979 M | -795 M | -116 M | -13,972 M | -2,186 M | -2,461 M | -2,325 M | -1,985 M |
Cashflowinvesting_Other investing changes net | ||||||||||
Cashflowinvesting_Sale of short term investments | ||||||||||
Cashflowinvesting_Purchase of short term investments | ||||||||||
Cashflowinvesting_Sale of Float term investments | ||||||||||
Cashflowinvesting_Purchase of Float term investments | ||||||||||
Other changes | -2,850 M | -3,964 M | -4,086 M | -5,655 M | -9,400 M | -13,112 M | -10,183 M | -21,820 M | -57,286 M | -56,169 M |
Cashflowinvesting_Net cash from investing activities | -3,595 M | -4,276 M | -5,065 M | -6,450 M | -9,516 M | -27,084 M | -12,369 M | -24,281 M | -59,611 M | -58,154 M |
Cashflowfinancing_Issuance of capital stock | ||||||||||
Cashflowfinancing_Repurchase of capital stock | -960 M | |||||||||
Cashflowfinancing_Payment of cash dividends | ||||||||||
Cashflowfinancing_Issuance of debt | 3,378 M | 394 M | 6,359 M | 353 M | 618 M | 16,228 M | 1,068 M | 2,273 M | 17,321 M | 26,959 M |
Cashflowfinancing_Repayment of debt | -588 M | -1,011 M | -1,933 M | -4,235 M | -4,334 M | -6,300 M | -7,941 M | -10,821 M | -12,248 M | -12,915 M |
Cashflowfinancing_Other financing charges net | 429 M | 78 M | 6 M | |||||||
Cashflowfinancing_Net cash from financing activities | 2,259 M | -539 M | 4,432 M | -3,882 M | -3,716 M | 9,928 M | -7,686 M | -10,066 M | -1,104 M | 6,291 M |
Cashflowfinancing_Net change in cash & cash equivalents | 2,844 M | 660 M | 6,209 M | 1,707 M | 3,971 M | 1,209 M | 10,668 M | 4,167 M | 5,349 M | -5,536 M |
Cashflowfinancing_Cash at end of period | 8,084 M | 8,658 M | 14,557 M | 15,890 M | 19,934 M | 21,856 M | 32,173 M | 36,410 M | 42,377 M | 36,477 M |
Call:
亚博电竞
I am so happy you are here. My name is Ankur and I am the founder/CEO of 亚博电竞 . Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in 亚博电竞 are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your 亚博电竞 subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at 亚博电竞 , thank you!