
亚博电竞平台排行榜
PGEN
NGS
Sector:
Professional, Scientific, and Technical Services
Industry:
Research and Development in Biotechnology
2.77
USD
0.31
(12.60%)
Optionable:
Yes
Market Cap:
475 M
90-day average vol:
1,607,901
Previous close:
2.46
Open:
2.49
Bid:
2.82
Ask:
2.82
52 week range
1.12
6.20
Last updated:
Monday 12th September 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started today
Search for a stock
Are you?
Financials
PGEN Cash Flow
Annual
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | |
---|---|---|---|---|---|---|---|---|---|---|
Cashflowfinancing_Auditor's Report (aud. name & aud. op.) | UQ | UQ | UQ | UQ | UQ | UQ | UE | UE | UE | UE |
Cashflowfinancing_Auditor's name (aud. name & aud. op.) | PricewaterhouseCoopers LLP | PricewaterhouseCoopers LLP | PricewaterhouseCoopers LLP | PricewaterhouseCoopers LLP | PricewaterhouseCoopers LLP | PricewaterhouseCoopers LLP | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | PricewaterhouseCoopers LLP | Deloitte & Touche LLP |
Cashflowfinancing_Cash at beginning of period | 20 M | 10 M | 50 M | 27 M | 136 M | 70 M | 76 M | 110 M | 68 M | 52 M |
Cashflowfinancing_Cash at end of period | 10 M | 50 M | 27 M | 136 M | 70 M | 76 M | 110 M | 68 M | 52 M | 43 M |
Cashflowfinancing_Cash from disc. financing activities | ||||||||||
Cashflowfinancing_Domestic sales | ||||||||||
Cashflowfinancing_Effect of exchange rate changes | 1000 | -160000 | 209000 | -873000 | 1 M | 295000 | -810000 | 353000 | 217000 | |
Cashflowfinancing_Foreign sales | ||||||||||
Cashflowfinancing_Issuance of capital stock | 76 M | 319 M | 26 M | 343 M | 19 M | 15 M | 90 M | 7 M | 35 M | 122 M |
Cashflowfinancing_Issuance of debt | 493000 | 5 M | 15 M | 6 M | 6 M | 224 M | 12 M | 10 M | ||
Cashflowfinancing_Net cash from financing activities | 76 M | 316 M | 24 M | 332 M | 12 M | 4 M | 310 M | 8 M | 33 M | 121 M |
Cashflowfinancing_Net change in cash & cash equivalents | -9 M | 39 M | -22 M | 108 M | -65 M | 5 M | 34 M | -41 M | -17 M | -9 M |
Cashflowfinancing_Other financing charges net | -16000 | -3 M | -256000 | -8 M | -7 M | -10 M | ||||
Cashflowfinancing_Payment of cash dividends | ||||||||||
Cashflowfinancing_Repayment of debt | -77000 | -104000 | -679000 | -2 M | -1 M | -519000 | -623000 | -618000 | -490000 | -466000 |
Cashflowfinancing_Repurchase of capital stock | -5000 | |||||||||
Cashflowinvesting_Acquisitions | -6 M | -4 M | -70 M | -137 M | -19 M | -23 M | -15 M | -11 M | ||
Cashflowinvesting_Cash from disc. investing activities | 64 M | |||||||||
Cashflowinvesting_Net cash from investing activities | -24 M | -224 M | -26 M | -259 M | -28 M | 104 M | -151 M | 87 M | 28 M | -75 M |
Cashflowinvesting_Other investing changes net | ||||||||||
Cashflowinvesting_Purchase of Float term investments | ||||||||||
Cashflowinvesting_Purchase of property plant & equipment | -7 M | -2 M | -6 M | -13 M | -32 M | -47 M | -42 M | -38 M | -8 M | -7 M |
Cashflowinvesting_Purchase of short term investments | ||||||||||
Cashflowinvesting_Sale of Float term investments | ||||||||||
Cashflowinvesting_Sale of property plant equipment | 23000 | 480000 | 176000 | 626000 | 274000 | 2 M | 2 M | 688000 | 2 M | |
Cashflowinvesting_Sale of short term investments | ||||||||||
Cashflowoperating_(Increase) Decrease in inventories | -7 M | -774000 | 4 M | 663000 | -478000 | 4 M | 3 M | -2 M | ||
Cashflowoperating_(Increase) Decrease in other current assets | 658000 | -18000 | 80000 | -2 M | 2 M | -1 M | 652000 | 333000 | -142000 | 305000 |
Cashflowoperating_(Increase) Decrease in other current liabilities | -806000 | 2 M | -586000 | 2 M | 9 M | 3 M | 356000 | -7 M | -4 M | 2 M |
Cashflowoperating_(Increase) Decrease in other working capital | 7 M | -3 M | 21 M | 84 M | -38 M | -76 M | -34 M | 13 M | -22 M | 5 M |
Cashflowoperating_(Increase) Decrease in payables | -1 M | -43000 | 1 M | -3 M | 4 M | -3 M | 5 M | -5 M | -1 M | 420000 |
Cashflowoperating_(Increase) Decrease in prepaid expenses | -413000 | -347000 | -465000 | -3 M | -932000 | 492000 | 1 M | -2 M | -812000 | 520000 |
Cashflowoperating_(Increase) Decrease in receivables | 801000 | -6 M | -2 M | -18 M | 10 M | 2 M | 8 M | 49000 | 4 M | -7 M |
Cashflowoperating_Amortization | 716000 | 1 M | 642000 | 1 M | 411000 | -771000 | -1 M | -699000 | 1 M | |
Cashflowoperating_Amortization of intangibles | ||||||||||
Cashflowoperating_Deferred income taxes | N/A | N/A | 1 M | -3 M | -3 M | -21 M | -4 M | -156000 | -167000 | |
Cashflowoperating_Depreciation | 8 M | 7 M | 10 M | 18 M | 25 M | 31 M | 33 M | 25 M | 18 M | 14 M |
Cashflowoperating_Extraordinary (gains) losses | ||||||||||
Cashflowoperating_Net cash from continuing operations | -62 M | -54 M | -20 M | 36 M | -49 M | -104 M | -124 M | -136 M | -77 M | -56 M |
Cashflowoperating_Net cash from discontinued operations | ||||||||||
Cashflowoperating_Net cash from operating activities | -62 M | -54 M | -20 M | 36 M | -49 M | -104 M | -124 M | -136 M | -77 M | -56 M |
Cashflowoperating_Net income (loss) | ||||||||||
Cashflowoperating_Operating (gains) losses | 375000 | -6 M | 5 M | 10 M | 14 M | 651000 | 18 M | 10 M | 33 M | 153000 |
Cashflowoperating_Other non-cash items | -2 M | 1 M | 3 M | 460000 | 2 M | -517000 | 253 M | 21 M | 23 M | 7 M |
Call:
亚博电竞
I am so happy you are here. My name is Ankur and I am the founder/CEO of 亚博电竞 . Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in 亚博电竞 are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your 亚博电竞 subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at 亚博电竞 , thank you!