
亚博电竞在线登录网址
POSH
NGS
Sector:
Consumer Cyclical
Industry:
Specialty Retail
12.93
USD
1.57
(13.82%)
Optionable:
Yes
Market Cap:
870 M
90-day average vol:
1,078,941
Previous close:
11.36
Open:
11.43
Bid:
12.95
Ask:
12.95
52 week range
8.97
27.34
Last updated:
Monday 12th September 2022
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started today
Search for a stock
Are you?
Financials
POSH Balance Sheet
Annual
Invalid date | Dec-18 | Dec-19 | Dec-20 | Dec-21 | |
---|---|---|---|---|---|
Assets_Accounts receivable | |||||
Assets_Accumulated depreciation & depletion | 1 M | 3 M | 6 M | 9 M | |
Assets_Building & improvements | 758000 | 7 M | 7 M | 7 M | |
Assets_Cash and equivalents | 74 M | 63 M | 239 M | 582 M | |
Assets_Construction in progress | |||||
Assets_Cost in excess | 7 M | ||||
Assets_Current deferred income taxes | |||||
Assets_Finished goods | |||||
Assets_Gross fixed assets (Plant Property & Equipment) | 4 M | 13 M | 14 M | 17 M | |
Assets_Intangibles | 1 M | ||||
Assets_Inventories | |||||
Assets_Inventories adjustments & allowances | |||||
Assets_Inventory valuation method | N/A | None | None | None | |
Assets_Land & improvements | |||||
Assets_Loans receivable | |||||
Assets_Machinery furniture & equipment | 3 M | 6 M | 7 M | 9 M | |
Assets_Marketable securities | 63 M | 66 M | 26 M | ||
Assets_Net fixed assets (net PP&E) | 2 M | 10 M | 8 M | 7 M | |
Assets_Non-current deferred income taxes | |||||
Assets_Other current assets | |||||
Assets_Other fixed assets | |||||
Assets_Other inventories | |||||
Assets_Other non-current assets | 1 M | 6 M | 7 M | 2 M | |
Assets_Other receivable | |||||
Assets_Prepaid expenses | 6 M | 7 M | 8 M | 10 M | |
Assets_Purchased components | |||||
Assets_Raw materials | |||||
Assets_Receivables | |||||
Assets_Restricted cash | |||||
Assets_Total assets | 147 M | 152 M | 289 M | 609 M | |
Assets_Total current assets | 144 M | 136 M | 273 M | 591 M | |
Assets_Total fixed assets | 4 M | 13 M | 14 M | 17 M | |
Assets_Total non-current assets | 4 M | 16 M | 15 M | 17 M | |
Assets_Work in progress | |||||
Liabilitiesstockholdersequity_Accounts payable | 63 M | 81 M | 130 M | 147 M | |
Liabilitiesstockholdersequity_Accrued expenses | 11 M | 21 M | 21 M | 23 M | |
Liabilitiesstockholdersequity_Accrued liabilities | 11 M | 21 M | 21 M | 23 M | |
Liabilitiesstockholdersequity_Additional paid in capital | 8 M | 19 M | 28 M | 642 M | |
Liabilitiesstockholdersequity_Capital lease obligations | |||||
Liabilitiesstockholdersequity_Cash flow | -15 M | -50 M | 14 M | -102 M | |
Liabilitiesstockholdersequity_Common par | 1000 | 1000 | 1000 | 8000 | |
Liabilitiesstockholdersequity_Common stock equity | -87 M | -125 M | -97 M | 418 M | |
Liabilitiesstockholdersequity_Cumulative translation adjustment | |||||
Liabilitiesstockholdersequity_Current deferred income taxes | -376000 | ||||
Liabilitiesstockholdersequity_Deferred income taxes | 13000 | 5 M | 5 M | 3 M | |
Liabilitiesstockholdersequity_Deferred revenues | |||||
Liabilitiesstockholdersequity_Float term debt | N/A | N/A | 55 M | N/A | |
Liabilitiesstockholdersequity_Free cash flow | 10 M | -11 M | 85 M | 27 M | |
Liabilitiesstockholdersequity_Invested capital | 69 M | 31 M | 115 M | 418 M | |
Liabilitiesstockholdersequity_Minority interest | |||||
Liabilitiesstockholdersequity_Notes payable | |||||
Liabilitiesstockholdersequity_Other current liabilities | 4 M | 11 M | 15 M | 18 M | |
Liabilitiesstockholdersequity_Other equity adjustments | -13000 | 11000 | -2 M | 123000 | |
Liabilitiesstockholdersequity_Other non-current liabilities | -312 M | -306 M | -304 M | 3 M | |
Liabilitiesstockholdersequity_Preferred equity outside stock equity | 156 M | 156 M | 156 M | ||
Liabilitiesstockholdersequity_Preferred securities of subsidiary trust | |||||
Liabilitiesstockholdersequity_Preferred stock equity | 156 M | 156 M | 156 M | ||
Liabilitiesstockholdersequity_Retained earnings | -95 M | -143 M | -124 M | -222 M | |
Liabilitiesstockholdersequity_Short term debt | |||||
Liabilitiesstockholdersequity_Total capitalization | 69 M | 31 M | 115 M | 418 M | |
Liabilitiesstockholdersequity_Total current liabilities | 77 M | 114 M | 165 M | 188 M | |
Liabilitiesstockholdersequity_Total equity | 69 M | 31 M | 59 M | 418 M | |
Liabilitiesstockholdersequity_Total liabilities | 78 M | 121 M | 229 M | 191 M | |
Liabilitiesstockholdersequity_Total liabilities & stock equity | 147 M | 152 M | 289 M | 609 M | |
Liabilitiesstockholdersequity_Total non-current liabilities | 759000 | 6 M | 64 M | 3 M | |
Liabilitiesstockholdersequity_Treasury stock | 3 M | ||||
Liabilitiesstockholdersequity_Working capital | 67 M | 22 M | 108 M | 403 M | |
Other Current Assets | 0.0 | 0.0 | 0.0 | 0.0 | |
Property Plant Equipment Net | 2 M | 10 M | 8 M | 7 M | |
Non-Current Investments | -4 M | -13 M | -14 M | -8 M | |
Other Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Call:
亚博电竞
I am so happy you are here. My name is Ankur and I am the founder/CEO of 亚博电竞 . Over the past four years, I have helped more than 2500 customers to implement their own investment research strategies and monitoring systems in Excel.
Get Access to 1 Billion Usable Market data points IN YOUR EXCEL SHEETS WITH EASY TO USE EXCEL FUNCTIONS
Get started todayStand with Ukraine
As the situation in Ukraine escalates, many of us in 亚博电竞 are left with emotions too overwhelming to name. If you’d like to show your support, but aren’t sure how to, we want to help make it easier for you to act.
For any amount donated, we’ll extend your 亚博电竞 subscription for double of the donated amount. Please send proof of your payment to support@marketxls.com to avail the extention
From all of us at 亚博电竞 , thank you!